International
English Premiership
- Arsenal F.C.
- Aston Villa
- Bolton Wanderers
- Burnley
- Chelsea F.C.
- Everton
- Fulham
- Hull City
- Liverpool FC
- Manchester United
- Portsmouth
- Stoke City
- Sunderland
- Tottenham Hotspur
- West Ham United
- Wolves
The Championship
- Cardiff City
- Coventry City
- Derby County
- Ipswich Town
- Newcastle United
- Peterborough Utd
- Scunthorpe United
- West Brom
League One
- Bristol Rovers
- Carlisle United
- Colchester United
- Hartlepool Utd
- Leeds United
- Southampton
- Southend United
- Stockport County
- Tranmere Rovers
- Walsall
- Yeovil Town
League Two
Scottish Premierleague
Scottish 1st
Welsh Football
Non-league
Bates loses libel case
Unofficial Leeds United
Leeds United chairman, Ken Bates has lost a libel case in the High Court brought by former Director, Melvyn Levi. Levi, a member of the Krasner consortium that briefly controlled the club before selling it to Bates four years ago had taken action after Bates wrote several articles about him in the club's matchday programme and in a seperate letter. More >>
Unofficial Leeds United
Leeds United chairman, Ken Bates has lost a libel case in the High Court brought by former Director, Melvyn Levi. Levi, a member of the Krasner consortium that briefly controlled the club before selling it to Bates four years ago had taken action after Bates wrote several articles about him in the club's matchday programme and in a seperate letter. More >>
FOOTBALL HEADLINES
Daniel Sturridge finally signs for Chelsea
Long term Arnesen target, Daniel Sturridge, has been signed today...
Long term Arnesen target, Daniel Sturridge, has been signed today...
Sir Alex Confirms Owen Signs For Manchester United
Sir Alex Ferguson has confirmed that Michael Owen has signed...
Sir Alex Ferguson has confirmed that Michael Owen has signed...
Neapolitan Dynamite!
Some players are definitely more popular than others, unlike mothers,...
Some players are definitely more popular than others, unlike mothers,...
Fagan Ready To Fight For Place
Striker Craig Fagan has vowed he is ready to fight...
Striker Craig Fagan has vowed he is ready to fight...
Frazier Will Not Rush
Striker Frazier Campbell is still keen on a move to...
Striker Frazier Campbell is still keen on a move to...
Details finalised for Pools games in Holland
After missing one season, Hartlepool resume their pre-season habit of...
After missing one season, Hartlepool resume their pre-season habit of...
Black Cats to open Bent talks
It has been reported that Sunderland will be opening talks...
It has been reported that Sunderland will be opening talks...
David Edgar: "It was a difficult decision to leave"
Former Newcastle United defender David Edgar told yesterday why he...
Former Newcastle United defender David Edgar told yesterday why he...
Owen Has Medical At Manchester United
Newcastle United and England striker Michael Owen has arrived at...
Newcastle United and England striker Michael Owen has arrived at...
Barclays Premier League
| Team | P'd | GD | Pts |
|---|---|---|---|
| Arsenal | 0 | 0 | 0 |
| Aston Villa | 0 | 0 | 0 |
| Birmingham | 0 | 0 | 0 |
| Blackburn | 0 | 0 | 0 |
| Bolton | 0 | 0 | 0 |
| Burnley | 0 | 0 | 0 |
| Chelsea | 0 | 0 | 0 |
| Everton | 0 | 0 | 0 |
| Fulham | 0 | 0 | 0 |
| Hull | 0 | 0 | 0 |
| Liverpool | 0 | 0 | 0 |
| Man City | 0 | 0 | 0 |
| Man Utd | 0 | 0 | 0 |
| Portsmouth | 0 | 0 | 0 |
| Stoke | 0 | 0 | 0 |
| Sunderland | 0 | 0 | 0 |
| Tottenham | 0 | 0 | 0 |
| West Ham | 0 | 0 | 0 |
| Wigan | 0 | 0 | 0 |
| Wolverhampton | 0 | 0 | 0 |
Coca-Cola Football League Championship
| Team | P'd | GD | Pts |
|---|---|---|---|
| Barnsley | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 |
| Bristol City | 0 | 0 | 0 |
| Cardiff | 0 | 0 | 0 |
| Coventry | 0 | 0 | 0 |
| Crystal Palace | 0 | 0 | 0 |
| Derby | 0 | 0 | 0 |
| Doncaster | 0 | 0 | 0 |
| Ipswich | 0 | 0 | 0 |
| Leicester | 0 | 0 | 0 |
| Middlesbrough | 0 | 0 | 0 |
| Newcastle | 0 | 0 | 0 |
| Nottm Forest | 0 | 0 | 0 |
| Peterborough | 0 | 0 | 0 |
| Plymouth | 0 | 0 | 0 |
| Preston | 0 | 0 | 0 |
| QPR | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 |
| Scunthorpe | 0 | 0 | 0 |
| Sheff Utd | 0 | 0 | 0 |
| Sheff Wed | 0 | 0 | 0 |
| Swansea | 0 | 0 | 0 |
| Watford | 0 | 0 | 0 |
| West Brom | 0 | 0 | 0 |
Coca-Cola Football League One
| Team | P'd | GD | Pts |
|---|---|---|---|
| Brentford | 0 | 0 | 0 |
| Brighton | 0 | 0 | 0 |
| Bristol Rovers | 0 | 0 | 0 |
| Carlisle | 0 | 0 | 0 |
| Charlton | 0 | 0 | 0 |
| Colchester | 0 | 0 | 0 |
| Exeter | 0 | 0 | 0 |
| Gillingham | 0 | 0 | 0 |
| Hartlepool | 0 | 0 | 0 |
| Huddersfield | 0 | 0 | 0 |
| Leeds | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 |
| Millwall | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 |
| Norwich | 0 | 0 | 0 |
| Oldham | 0 | 0 | 0 |
| Southend | 0 | 0 | 0 |
| Stockport | 0 | 0 | 0 |
| Swindon | 0 | 0 | 0 |
| Tranmere | 0 | 0 | 0 |
| Walsall | 0 | 0 | 0 |
| Wycombe | 0 | 0 | 0 |
| Yeovil | 0 | 0 | 0 |
| Southampton | 0 | 0 | -10 |
Coca-Cola Football League Two
| Team | P'd | GD | Pts |
|---|---|---|---|
| Accrington Stanley | 0 | 0 | 0 |
| Aldershot | 0 | 0 | 0 |
| Barnet | 0 | 0 | 0 |
| Bournemouth | 0 | 0 | 0 |
| Bradford | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 |
| Bury | 0 | 0 | 0 |
| Cheltenham | 0 | 0 | 0 |
| Chesterfield | 0 | 0 | 0 |
| Crewe | 0 | 0 | 0 |
| Dag & Red | 0 | 0 | 0 |
| Darlington | 0 | 0 | 0 |
| Grimsby | 0 | 0 | 0 |
| Hereford | 0 | 0 | 0 |
| Lincoln City | 0 | 0 | 0 |
| Macclesfield | 0 | 0 | 0 |
| Morecambe | 0 | 0 | 0 |
| Northampton | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 |
| Port Vale | 0 | 0 | 0 |
| Rochdale | 0 | 0 | 0 |
| Rotherham | 0 | 0 | 0 |
| Shrewsbury | 0 | 0 | 0 |
| Torquay | 0 | 0 | 0 |
Clydedale Bank Premier League
| Team | P'd | GD | Pts |
|---|---|---|---|
| Aberdeen | 0 | 0 | 0 |
| Celtic | 0 | 0 | 0 |
| Dundee Utd | 0 | 0 | 0 |
| Falkirk | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 |
| Hearts | 0 | 0 | 0 |
| Hibernian | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 |
| Rangers | 0 | 0 | 0 |
| St Johnstone | 0 | 0 | 0 |
| St Mirren | 0 | 0 | 0 |
Irn-Bru Scottish League Division 1
| Team | P'd | GD | Pts |
|---|---|---|---|
| Ayr | 0 | 0 | 0 |
| Dundee | 0 | 0 | 0 |
| Dunfermline | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 |
| Livingston | 0 | 0 | 0 |
| Morton | 0 | 0 | 0 |
| Partick | 0 | 0 | 0 |
| Queen of South | 0 | 0 | 0 |
| Raith | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 |
Irn-Bru Scottish League Division 2
| Team | P'd | GD | Pts |
|---|---|---|---|
| Airdrie Utd | 0 | 0 | 0 |
| Alloa | 0 | 0 | 0 |
| Arbroath | 0 | 0 | 0 |
| Brechin | 0 | 0 | 0 |
| Clyde | 0 | 0 | 0 |
| Dumbarton | 0 | 0 | 0 |
| East Fife | 0 | 0 | 0 |
| Peterhead | 0 | 0 | 0 |
| Stenhousemuir | 0 | 0 | 0 |
| Stirling | 0 | 0 | 0 |
Irn-Bru Scottish League Division 3
| Team | P'd | GD | Pts |
|---|---|---|---|
| Albion | 0 | 0 | 0 |
| Annan Athletic | 0 | 0 | 0 |
| Berwick | 0 | 0 | 0 |
| Cowdenbeath | 0 | 0 | 0 |
| East Stirling | 0 | 0 | 0 |
| Elgin | 0 | 0 | 0 |
| Forfar | 0 | 0 | 0 |
| Montrose | 0 | 0 | 0 |
| Queens Park | 0 | 0 | 0 |
| Stranraer | 0 | 0 | 0 |