English Premiership
- Arsenal F.C.
- Aston Villa
- Chelsea F.C.
- Everton
- Fulham
- Hull City
- Liverpool FC
- Manchester United
- Middlesbrough
- Newcastle United
- Portsmouth
- West Brom
- West Ham United
The Championship
League One
- Bristol Rovers
- Carlisle United
- Cheltenham Town
- Colchester United
- Hartlepool Utd
- Hereford United
- Leeds United
- MK Dons
- Peterborough Utd
- Scunthorpe United
- Southend United
- Stockport County
- Tranmere Rovers
- Walsall
- Yeovil Town
League Two
Scottish 1st
Welsh Football
Non-league
Solihull Moors 0 - 2 Tranmere Youth
Total Tranmere
Tranmere's Youth side tonight set up an FA Youth Cup third round tie away at Northampton following a 2-0 away win at Solihull Moors thanks to a brace of goals from Josh MacAuley in the second half after the first half had ended in stalemate in the Midlands. More >>
Total Tranmere
Tranmere's Youth side tonight set up an FA Youth Cup third round tie away at Northampton following a 2-0 away win at Solihull Moors thanks to a brace of goals from Josh MacAuley in the second half after the first half had ended in stalemate in the Midlands. More >>
FOOTBALL HEADLINES
Pools 2, Brighton 1
Another of their trademark fightbacks earned Hartlepool an FA Cup second round trip to non-League Fleetwood Town, who beat a team nobody's ever heard of 2-0 in their own replay.
Another of their trademark fightbacks earned Hartlepool an FA Cup second round trip to non-League Fleetwood Town, who beat a team nobody's ever heard of 2-0 in their own replay.
72% Want Kinnear To Stay
The fans want Interim manager Joe Kinnear's to stay at the club if Mike Ashley cannot sell.
The fans want Interim manager Joe Kinnear's to stay at the club if Mike Ashley cannot sell.
Tigers Beat United
Report taken from Hull official site on Hull Besting Manchester United Reserves.
Report taken from Hull official site on Hull Besting Manchester United Reserves.
International Tigers
Bust night for Hull city's International stars
Bust night for Hull city's International stars
Brown Fined
Manager Phil Brown fined
Manager Phil Brown fined
Jackson's new contract
Peter Jackson looks set to sign a new contract at Sincil Bank.
Peter Jackson looks set to sign a new contract at Sincil Bank.
The Good News Page....
It's not easy being a Coventry City fan, but I've managed to find six pieces of news that might just put a smile on the face of the faithful .... or at least reduce the level of frown....
It's not easy being a Coventry City fan, but I've managed to find six pieces of news that might just put a smile on the face of the faithful .... or at least reduce the level of frown....
Coventry 0 Plymouth 1
Four thousand tickets were given away for this fixture, and I doubt any of those that saw this match for free will bother coming back, even if the tickets were free again.
Four thousand tickets were given away for this fixture, and I doubt any of those that saw this match for free will bother coming back, even if the tickets were free again.
Imps 1 Kettering 2
Peter Jackson yet again cost the Imps a result as he yet again waited until it was too late to make any subs.
Peter Jackson yet again cost the Imps a result as he yet again waited until it was too late to make any subs.
English Premiership
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Chelsea | 13 | 3 | 2 | 1 | 13 | 3 | 7 | 0 | 0 | 19 | 1 | 28 | 32 |
| 2 | Liverpool | 13 | 5 | 1 | 0 | 11 | 4 | 5 | 1 | 1 | 10 | 4 | 13 | 32 |
| 3 | Man Utd | 12 | 5 | 1 | 0 | 18 | 4 | 2 | 2 | 2 | 7 | 6 | 15 | 24 |
| 4 | Arsenal | 13 | 4 | 1 | 2 | 14 | 10 | 3 | 1 | 2 | 11 | 5 | 10 | 23 |
| 5 | Aston Villa | 13 | 3 | 2 | 1 | 10 | 7 | 4 | 0 | 3 | 12 | 9 | 6 | 23 |
| 6 | Hull | 13 | 2 | 2 | 3 | 7 | 14 | 4 | 1 | 1 | 12 | 7 | -2 | 21 |
| 7 | Everton | 13 | 1 | 3 | 3 | 7 | 12 | 4 | 1 | 1 | 12 | 9 | -2 | 19 |
| 8 | Middlesbrough | 13 | 3 | 1 | 2 | 7 | 9 | 2 | 2 | 3 | 7 | 9 | -4 | 18 |
| 9 | Portsmouth | 13 | 3 | 1 | 2 | 8 | 6 | 2 | 2 | 3 | 5 | 12 | -5 | 18 |
| 10 | Fulham | 12 | 5 | 1 | 1 | 10 | 5 | 0 | 1 | 4 | 2 | 6 | 1 | 17 |
| 11 | Sunderland | 13 | 2 | 1 | 3 | 6 | 8 | 2 | 2 | 3 | 6 | 11 | -7 | 15 |
| 12 | Man City | 13 | 3 | 0 | 3 | 16 | 8 | 1 | 2 | 4 | 10 | 14 | 4 | 14 |
| 13 | Bolton | 13 | 2 | 2 | 3 | 6 | 7 | 2 | 0 | 4 | 5 | 8 | -4 | 14 |
| 14 | West Ham | 13 | 3 | 1 | 3 | 11 | 11 | 1 | 1 | 4 | 5 | 11 | -6 | 14 |
| 15 | Stoke | 13 | 4 | 0 | 2 | 10 | 9 | 0 | 2 | 5 | 3 | 15 | -11 | 14 |
| 16 | Wigan | 13 | 1 | 2 | 3 | 3 | 8 | 2 | 2 | 3 | 12 | 10 | -3 | 13 |
| 17 | Newcastle | 13 | 3 | 2 | 2 | 11 | 9 | 0 | 2 | 4 | 6 | 13 | -5 | 13 |
| 18 | Blackburn | 13 | 1 | 2 | 4 | 4 | 12 | 2 | 2 | 2 | 10 | 12 | -10 | 13 |
| 19 | Tottenham | 13 | 2 | 1 | 3 | 6 | 6 | 1 | 2 | 4 | 10 | 14 | -4 | 12 |
| 20 | West Brom | 13 | 2 | 1 | 4 | 8 | 14 | 1 | 1 | 4 | 2 | 10 | -14 | 11 |
![]() | ||||||||||||||
Clydedale Bank Premier League
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Celtic | 14 | 7 | 0 | 1 | 22 | 8 | 5 | 1 | 0 | 14 | 6 | 22 | 37 |
| 2 | Rangers | 14 | 5 | 1 | 0 | 16 | 6 | 5 | 2 | 1 | 16 | 5 | 21 | 33 |
| 3 | Hearts | 14 | 4 | 1 | 2 | 9 | 8 | 3 | 1 | 3 | 6 | 9 | -2 | 23 |
| 4 | Dundee Utd | 14 | 5 | 1 | 1 | 12 | 5 | 1 | 3 | 3 | 7 | 11 | 3 | 22 |
| 5 | Kilmarnock | 14 | 4 | 0 | 3 | 7 | 9 | 2 | 1 | 4 | 6 | 10 | -6 | 19 |
| 6 | Aberdeen | 14 | 2 | 1 | 4 | 6 | 8 | 3 | 2 | 2 | 9 | 8 | -1 | 18 |
| 7 | Motherwell | 14 | 3 | 2 | 2 | 10 | 9 | 2 | 0 | 5 | 6 | 10 | -3 | 17 |
| 8 | Falkirk | 14 | 3 | 1 | 3 | 8 | 6 | 1 | 3 | 3 | 9 | 13 | -2 | 16 |
| 9 | Hibernian | 14 | 2 | 2 | 3 | 9 | 12 | 2 | 2 | 3 | 6 | 9 | -6 | 16 |
| 10 | Inverness CT | 14 | 1 | 2 | 5 | 8 | 11 | 3 | 0 | 3 | 7 | 10 | -6 | 14 |
| 11 | St Mirren | 14 | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 6 | 7 | 13 | -7 | 12 |
| 12 | Hamilton | 14 | 1 | 1 | 5 | 8 | 12 | 2 | 0 | 5 | 4 | 13 | -13 | 10 |
![]() | ||||||||||||||
Coca-Cola Football League Championship
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Wolverhampton | 17 | 7 | 0 | 1 | 19 | 8 | 6 | 1 | 2 | 20 | 16 | 15 | 40 |
| 2 | Birmingham | 17 | 7 | 0 | 2 | 12 | 5 | 3 | 4 | 1 | 10 | 8 | 9 | 34 |
| 3 | Reading | 17 | 7 | 1 | 0 | 24 | 4 | 3 | 2 | 4 | 14 | 12 | 22 | 33 |
| 4 | Burnley | 17 | 5 | 2 | 1 | 12 | 7 | 3 | 3 | 3 | 11 | 14 | 2 | 29 |
| 5 | Sheff Utd | 17 | 5 | 3 | 1 | 12 | 4 | 3 | 1 | 4 | 8 | 7 | 9 | 28 |
| 6 | Cardiff | 17 | 5 | 2 | 2 | 14 | 9 | 2 | 5 | 1 | 7 | 6 | 6 | 28 |
| 7 | Swansea | 17 | 4 | 4 | 0 | 15 | 6 | 3 | 2 | 4 | 9 | 14 | 4 | 27 |
| 8 | Bristol City | 17 | 2 | 5 | 2 | 13 | 13 | 4 | 2 | 2 | 7 | 5 | 2 | 25 |
| 9 | Plymouth | 17 | 3 | 2 | 3 | 12 | 10 | 4 | 2 | 3 | 9 | 10 | 1 | 25 |
| 10 | QPR | 17 | 6 | 1 | 2 | 14 | 8 | 1 | 3 | 4 | 2 | 8 | 0 | 25 |
| 11 | Ipswich | 17 | 3 | 3 | 2 | 12 | 8 | 3 | 3 | 3 | 12 | 9 | 7 | 24 |
| 12 | Derby | 17 | 4 | 3 | 2 | 13 | 8 | 2 | 3 | 3 | 9 | 12 | 2 | 24 |
| 13 | Preston | 17 | 5 | 0 | 3 | 13 | 11 | 2 | 3 | 4 | 10 | 12 | 0 | 24 |
| 14 | Sheff Wed | 17 | 5 | 2 | 1 | 10 | 3 | 1 | 2 | 6 | 7 | 25 | -11 | 22 |
| 15 | Barnsley | 17 | 4 | 2 | 3 | 12 | 8 | 2 | 1 | 5 | 5 | 12 | -3 | 21 |
| 16 | Blackpool | 17 | 2 | 3 | 4 | 10 | 14 | 3 | 3 | 2 | 8 | 9 | -5 | 21 |
| 17 | Crystal Palace | 17 | 3 | 3 | 2 | 9 | 5 | 2 | 2 | 5 | 11 | 14 | 1 | 20 |
| 18 | Coventry | 17 | 3 | 2 | 4 | 9 | 11 | 2 | 3 | 3 | 8 | 9 | -3 | 20 |
| 19 | Norwich | 17 | 3 | 3 | 3 | 15 | 13 | 1 | 2 | 5 | 5 | 13 | -6 | 17 |
| 20 | Charlton | 17 | 3 | 1 | 4 | 12 | 14 | 1 | 3 | 5 | 7 | 12 | -7 | 16 |
| 21 | Southampton | 17 | 1 | 3 | 5 | 7 | 12 | 3 | 1 | 4 | 9 | 15 | -11 | 16 |
| 22 | Watford | 17 | 3 | 2 | 3 | 15 | 15 | 1 | 1 | 7 | 10 | 17 | -7 | 15 |
| 23 | Nottm Forest | 17 | 1 | 4 | 3 | 6 | 9 | 1 | 2 | 6 | 9 | 18 | -12 | 12 |
| 24 | Doncaster | 17 | 2 | 3 | 4 | 3 | 7 | 1 | 0 | 7 | 5 | 16 | -15 | 12 |
![]() | ||||||||||||||
