International
English Premiership
The Championship
- Barnsley
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Leeds United
- Leicester City
- Middlesbrough
- Peterborough Utd
- Portsmouth
- Reading
- Watford
League One
- Brentford
- Bury
- Carlisle United
- Chesterfield
- Colchester United
- Exeter City
- Hartlepool Utd
- Huddersfield Town
- Leyton Orient
- MK Dons
- Oldham Athletic
- Preston North End
- Rochdale
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Stevenage Borough
- Tranmere Rovers
- Walsall
- Wycombe Wanderers
- Yeovil Town
League Two
- Accrington Stanley
- Bradford City
- Bristol Rovers
- Cheltenham Town
- Crewe Alexandra
- Gillingham
- Hereford United
- Morecambe
- Northampton Town
- Notts County
- Plymouth Argyle
- Port Vale
- Shrewsbury Town
- Southend United
- Swindon Town
Blue Square Bet Premier
Scottish 1st
Welsh Football
Non-league
Rangers appeal thrown out by SFA Appellate
Flower of ScotlandLate last night the SFA issued a statement telling us all that the Appellate Tribunal had upheld the original Rangers punishment of a fine and player signing embargo. More >>
FOOTBALL HEADLINES
Scottish Cup Final excitement starts to build
The All Edinburgh Scottish Cup Final is now only three days away and nerves are fraying for both...
The All Edinburgh Scottish Cup Final is now only three days away and nerves are fraying for both...
Third Pre-Season Friendly Announced
Tranmere to play local rivals Vauxhall Motors in pre-season friendly
Tranmere to play local rivals Vauxhall Motors in pre-season friendly
Robbo Signs One-Year Deal
Former Leeds player signs new one-year contract with Prenton Park club
Former Leeds player signs new one-year contract with Prenton Park club
England Squad includes Carroll
Andy Carroll and Danny Welbeck look like being the men who need to rise to the occasion if England are to...
Andy Carroll and Danny Welbeck look like being the men who need to rise to the occasion if England are to...
King Kenny
Kenny’s tread on some media toes in his first full season, so there’s no surprise hacks are sharpening their pencils hoping to stab...
Kenny’s tread on some media toes in his first full season, so there’s no surprise hacks are sharpening their pencils hoping to stab...
Cahill "Disgusted" by Cabaye But Accepts 3 Match Ban
Tim Cahill has said he is "disgusted" at the language used by Newcastle United midfielder Yohan Cabaye...
Tim Cahill has said he is "disgusted" at the language used by Newcastle United midfielder Yohan Cabaye...
FOOTBALL BETTING - BEST ODDS
Barclays Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Man City | 38 | 64 | 89 |
| Man Utd | 38 | 56 | 89 |
| Arsenal | 38 | 25 | 70 |
| Tottenham | 38 | 25 | 69 |
| Newcastle | 38 | 5 | 65 |
| Chelsea | 38 | 19 | 64 |
| Everton | 38 | 10 | 56 |
| Liverpool | 38 | 7 | 52 |
| Fulham | 38 | -3 | 52 |
| West Brom | 38 | -7 | 47 |
| Swansea | 38 | -7 | 47 |
| Norwich | 38 | -14 | 47 |
| Sunderland | 38 | -1 | 45 |
| Stoke | 38 | -17 | 45 |
| Wigan | 38 | -20 | 43 |
| Aston Villa | 38 | -16 | 38 |
| QPR | 38 | -23 | 37 |
| Bolton | 38 | -31 | 36 |
| Blackburn | 38 | -30 | 31 |
| Wolves | 38 | -42 | 25 |
Coca-Cola Football League Championship
| Team | P | GD | Pts |
|---|---|---|---|
| Reading | 46 | 28 | 89 |
| Southampton | 46 | 39 | 88 |
| West Ham | 46 | 33 | 86 |
| Birmingham | 46 | 27 | 76 |
| Blackpool | 46 | 20 | 75 |
| Cardiff | 46 | 13 | 75 |
| Middlesbrough | 46 | 1 | 70 |
| Hull | 46 | 3 | 68 |
| Leicester | 46 | 11 | 66 |
| Brighton | 46 | 0 | 66 |
| Watford | 46 | -8 | 64 |
| Derby | 46 | -8 | 64 |
| Burnley | 46 | 3 | 62 |
| Leeds | 46 | -3 | 61 |
| Ipswich | 46 | -8 | 61 |
| Millwall | 46 | -2 | 57 |
| Crystal Palace | 46 | -5 | 56 |
| Peterborough | 46 | -10 | 50 |
| Nott'm Forest | 46 | -15 | 50 |
| Bristol City | 46 | -24 | 49 |
| Barnsley | 46 | -25 | 48 |
| Portsmouth | 46 | -9 | 40 |
| Coventry | 46 | -24 | 40 |
| Doncaster | 46 | -37 | 36 |
Coca-Cola Football League One
| Team | P | GD | Pts |
|---|---|---|---|
| Charlton | 46 | 46 | 101 |
| Sheffield Wed | 46 | 33 | 93 |
| Sheffield Utd | 46 | 41 | 90 |
| Huddersfield | 46 | 32 | 81 |
| MK Dons | 46 | 37 | 80 |
| Stevenage | 46 | 25 | 73 |
| Notts County | 46 | 12 | 73 |
| Carlisle | 46 | -1 | 69 |
| Brentford | 46 | 11 | 67 |
| Colchester | 46 | -5 | 59 |
| Bournemouth | 46 | -4 | 58 |
| Tranmere | 46 | -4 | 56 |
| Hartlepool | 46 | -5 | 56 |
| Bury | 46 | -19 | 56 |
| Preston | 46 | -14 | 54 |
| Oldham | 46 | -16 | 54 |
| Yeovil | 46 | -21 | 54 |
| Scunthorpe | 46 | -4 | 52 |
| Walsall | 46 | -6 | 50 |
| Leyton Orient | 46 | -27 | 50 |
| Wycombe | 46 | -23 | 43 |
| Chesterfield | 46 | -25 | 42 |
| Exeter | 46 | -29 | 42 |
| Rochdale | 46 | -34 | 38 |
Coca-Cola Football League Two
| Team | P | GD | Pts |
|---|---|---|---|
| Swindon | 46 | 43 | 93 |
| Shrewsbury | 46 | 25 | 88 |
| Crawley Town | 46 | 22 | 84 |
| Southend | 46 | 29 | 83 |
| Torquay | 46 | 13 | 81 |
| Cheltenham | 46 | 16 | 77 |
| Crewe | 46 | 8 | 72 |
| Gillingham | 46 | 17 | 70 |
| Oxford Utd | 46 | 11 | 68 |
| Rotherham | 46 | 4 | 67 |
| Aldershot | 46 | 2 | 66 |
| Port Vale | 46 | 8 | 59 |
| Bristol Rovers | 46 | -10 | 57 |
| Accrington | 46 | -12 | 57 |
| Morecambe | 46 | 6 | 56 |
| AFC Wimbledon | 46 | -16 | 54 |
| Burton Albion | 46 | -27 | 54 |
| Bradford | 46 | -5 | 50 |
| Dag & Red | 46 | -22 | 50 |
| Northampton | 46 | -23 | 48 |
| Plymouth | 46 | -17 | 46 |
| Barnet | 46 | -27 | 46 |
| Hereford | 46 | -20 | 44 |
| Macclesfield | 46 | -25 | 37 |
Clydedale Bank Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Celtic | 38 | 63 | 93 |
| Rangers | 38 | 49 | 73 |
| Motherwell | 38 | 5 | 62 |
| Dundee Utd | 38 | 12 | 59 |
| Hearts | 38 | 2 | 52 |
| St Johnstone | 38 | -7 | 50 |
| Kilmarnock | 38 | -17 | 47 |
| St Mirren | 38 | -12 | 43 |
| Aberdeen | 38 | -8 | 41 |
| Inverness CT | 38 | -18 | 39 |
| Hibernian | 38 | -27 | 33 |
| Dunfermline | 38 | -42 | 25 |
Irn-Bru Scottish League Division 1
| Team | P | GD | Pts |
|---|---|---|---|
| Ross County | 36 | 40 | 79 |
| Dundee | 36 | 10 | 55 |
| Falkirk | 36 | 5 | 52 |
| Hamilton | 36 | -1 | 49 |
| Livingston | 36 | 2 | 48 |
| Partick | 36 | 11 | 47 |
| Raith Rovers | 36 | -3 | 44 |
| Morton | 36 | -15 | 42 |
| Ayr | 36 | -23 | 38 |
| Queen of Sth | 36 | -26 | 32 |
Irn-Bru Scottish League Division 2
| Team | P | GD | Pts |
|---|---|---|---|
| Cowdenbeath | 36 | 39 | 71 |
| Arbroath | 36 | 25 | 63 |
| Dumbarton | 36 | 0 | 58 |
| Airdrie Utd | 36 | 8 | 52 |
| Stenhousemuir | 36 | 5 | 51 |
| East Fife | 36 | -2 | 48 |
| Forfar | 36 | -13 | 42 |
| Brechin | 36 | -15 | 41 |
| Albion | 36 | -23 | 37 |
| Stirling | 36 | -24 | 34 |
Irn-Bru Scottish League Division 3
| Team | P | GD | Pts |
|---|---|---|---|
| Alloa | 36 | 31 | 77 |
| Queen's Park | 36 | 22 | 63 |
| Stranraer | 36 | 20 | 58 |
| Elgin | 36 | 8 | 57 |
| Peterhead | 36 | -2 | 51 |
| Annan Athletic | 36 | 0 | 49 |
| Berwick | 36 | 3 | 48 |
| Montrose | 36 | -17 | 38 |
| Clyde | 36 | -15 | 35 |
| East Stirling | 36 | -50 | 24 |