Username
Password
Fulham take home a hard earned point at Liverpool
By JB
November 22 2008
When Fulham play Liverpool at Anfield a point can feel like a victory, and today was no exception. A strong team performance stopped Liverpool from taking all three points, despite a concerted effort from Torres, Keane and company. Liverpool were without their talismanic leader, Steven Gerrard, who looked on from the stands. More..

Fulham Headlines

Fulham Beat Spurs 2-1
Fulham beat Spurs 2-1 in a convincing home display
Fulham 2 Newcastle 1
Fulham beat The Magpies scoring two goals, and showing more confidence in their home form.
Everton 1 Fulham 0
Fulham Old boy Saha's late goal denies away point at Everton
Fulham Draw at Portsmouth
Fulham share honours at Portsmouth as substitutes make the difference.
Must do better
A Home draw disappoints, while fans say "Must do better"
Away defeat at West Brom
Third Away defeat in the Premier League and fourth on the trot gives Cottagers familiar feeling

Fulham Poll

How is Roy Hodgson doing so far?
English Premiership
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Chelsea 14 3 3 1 13 3 7 0 0 19 1 28 33
2 Liverpool 14 5 2 0 11 4 5 1 1 10 4 13 33
3 Man Utd 13 5 1 0 18 4 2 3 2 7 6 15 25
4 Aston Villa 14 3 3 1 10 7 4 0 3 12 9 6 24
5 Arsenal 14 4 1 2 14 10 3 1 3 11 8 7 23

6 Hull 14 2 2 3 7 14 4 2 1 14 9 -2 22
7 Everton 13 1 3 3 7 12 4 1 1 12 9 -2 19
8 Portsmouth 14 3 2 2 10 8 2 2 3 5 12 -5 19
9 Fulham 13 5 1 1 10 5 0 2 4 2 6 1 18
10 Middlesbrough 14 3 1 3 8 12 2 2 3 7 9 -6 18
11 Man City 14 4 0 3 19 8 1 2 4 10 14 7 17
12 Bolton 14 2 2 3 6 7 3 0 4 8 9 -2 17
13 West Ham 14 3 1 3 11 11 2 1 4 6 11 -5 17
14 Stoke 14 5 0 2 11 9 0 2 5 3 15 -10 17
15 Tottenham 14 3 1 3 7 6 1 2 4 10 14 -3 15
16 Sunderland 14 2 1 4 6 9 2 2 3 6 11 -8 15
17 Newcastle 14 3 2 2 11 9 0 3 4 6 13 -5 14
18 Wigan 13 1 2 3 3 8 2 2 3 12 10 -3 13
19 Blackburn 14 1 2 4 4 12 2 2 3 10 13 -11 13
20 West Brom 14 2 1 4 8 14 1 1 5 2 11 -15 11

More Fulham headlines